Product Details:
Payment & Shipping Terms:
|
Model: | SRCX160-0.8-500 | Tube Voltage: | 160KV |
---|---|---|---|
Focal Spot: | 0.8MM | Tube Current: | 2MA |
Filament Voltage: | 3.5±0.2V | Filament Current: | 3.7A |
Target Material: | Tungsten | Application: | Security Check |
High Light: | tungsten x ray tube,mini x ray tube |
160KV Industrial X Ray Tube For Baggage Scanner System / X Ray Inspection Machine
Description
Technical data
Item | Specification | Standard |
Nominal x-ray tube voltage | 160KV | |
Operating tube voltage | 60-160KV | |
Max tube current | 2mA | |
Max anode input power | 500W | |
Max filament current | 3.7A | |
Filament voltage | 3.5±0.2V | |
Focal spot size | 0.8mm | EN12543-1999 |
Target Angle | 25° | IEC 60788-2004 |
Inherent filtration | 0.8/mm Be&0.7mmAl | |
Target material | Tungsten | |
Radiation angle | 60°X80° | |
Cooling method | oil cooling | |
Weight | 1150g |
Features and advantage