Product Details:
Payment & Shipping Terms:
|
Rated Voltage: | 75KVDC | Conductor Material: | Copper |
---|---|---|---|
Insulation Material: | Rubber | Application: | High-voltage Generator |
High Light: | medical grade cable,high voltage electric cable |
HV cable Medical x ray high voltage cables for X-ray Machine
Description:
This 3-conductor with rubber insulated high voltage cable's
typical applications are as followings:
1, Medical x-ray equipment like standard x-ray, computer tomography and angiography equipment.
2, Industrial and scientific x-ray or electron beam equipment like electron microscopy and x-ray diffraction equipment.
3, Low power high voltage testing and measuring equipment.
Connection Diagram:
Cable Sectional Drawing
Plug Sectional Drawing
Technical Data
Electrical Data | ||||
Rated voltage | 75KVdc | |||
Routine test voltage (between conductor and copper braid) | 90kVDC/10min | |||
Routine test voltage (between conductor) | 2kVAC/5min | |||
Max D.C. Conductor resistance @20ºC | ≤13.7Ω/Km | |||
Insulated conductor resistance | ≥1000MΩ·Km | |||
Machnical Data:HV cable | ||||
Item | Construction | Remark | ||
Conductor | Material | Tinned copper | ||
Wire gauge AWG | 15 | |||
Construction | pc/mm | 19/0.32 | ||
Diameter | mm | Nominal 1.6±0.03 | ||
Insulation | Material,Color | FEP | Two colors | |
Thickness | mm | Nominal 0.3 | ||
Diameter | mm | Nominal 2.2±0.1 | ||
Ground Wire | Material | Tinned copper | ||
Wire gauge AWG | 18 | |||
Construction | pc/mm | 42/0.15 | ||
Diameter | mm | Nominal1.6±0.03 | ||
Semi-conducting Tape | Thickness | mm | 0.1 | |
Diameter | mm | 4.7±0.2 | ||
Nature rubber insulation | Material,Color | Natural rubber | main material | |
Thicknes | mm | Nominal 4.7 | ||
Diameter | mm | Nominal 14.2±0.2 | ||
Nature rubber insulation Semi-conducting Tape | Thicknes | mm | 0.1 | |
Diameter | mm | 14.5±0.2 | ||
Shielding Braid | Material | Tinned copper | ||
Construction | 24/13/0.12 | |||
Braiding Density | ≥85% | |||
Diameter | mm | 15.2±0.2 | ||
PVC Jacket | Material,Color | PVC elastomer | light grey | |
Thicknes | mm | Nominal 1.2 | ||
Diameter | mm | Nominal 17.8±0.3 |
Machnical Data: Plug | ||||
Item | Construction | Remark | ||
HV Cable | Diameter | mm | 17.8±0.3 | |
EPOXY | Material | EPOXYCuring agent | ||
Construction | Filled in the space between plug and HV cable | |||
PBT plug | Size | According to the International Standard | Pin on the connector is silvered and demountable | |
Sleeve | Length | mm |
54 |