Product Details:
Payment & Shipping Terms:
|
Equivalent To: | D-041 | Nominal Tube Voltage: | 70KV |
---|---|---|---|
Nominal Focal Spot: | 0.4 | Exposure Rating: | 430W |
Application: | Dental X Ray Machine For Teeth | Warranty: | 18 Months |
High Light: | grid controlled x ray tube,x ray vacuum tube |
Medical Stationary Anode Dental X-ray Tube Use for Dental machine
TECHNICAL DATA
Application
This tube is especially designed for dental radiography unit and is available for a nominal tube
voltage with constant potential (DC).
For more type of our x-ray tube, please see the following chart:
BRIEF SPEC.OF STATIONARY ANODE X-RAY TUBE | ||||||||
Type | Equivalent | Nominal Focal Spot Value |
Max Rating (W) |
Max. Voltag (kV) |
Filament Characteristics |
Target Angle ( °) |
Anode Heat Content(KJ) |
Dimension |
Length ×Diameter |
||||||||
KL1-0.8-70 | CEI OX/70-P | 0.8 | 840 | 70 | 2.2A 3.6V | 19 | 7 | 80×30 |
KL11-0.4-70 | Toshiba D-041 | 0.4 | 430 | 70 | 3A 3.2V | 12 | 4.3 | 67×30 |
KL12-1.5-85 | 1.5 | 1800 | 85 | 2.5A 2.8V | 23 | 10 | 105×30 | |
KL27-0.8-70 | CEI OX/70-M | 0.8 | 840 | 70 | 2.1A 2.8V | 19 | 7 | 72×30 |
XD2-1.4/85 | 1.5 | 1800 | 85 | 2.6A 3.0V | 23 | 10 | 105×30 | |
XD3- 3.5/100 |
2.6 | 3500 | 100 | 4.5A 7V | 19 | 30 | 180×51 | |
XD3A- 3.5/105X |
CEI OX105-4 | 2.6 | 3500 | 100 | 4.5A 7V | 19 | 30 | 178×51 |