Product Details:
Payment & Shipping Terms:
|
Model No: | SR302 | Input Power: | AC24V |
---|---|---|---|
Contrast Ratio: | >4:1 | Control Method: | Manual |
Weight(Kg): | 7.9 | Size: | 260×210×190 |
Packaging: | Wooden Case | ||
High Light: | large beam fiber collimator,fast axis collimator |
Manual Radiography X-ray Beam Collimator Alignment for CR DR Equipment SR302
Quick Detail:
Type: SR302
Maximum X-ray field coverage range:480mm×480mm (SID=100cm)
The average brightness of the light field:>160 lux
Max Voltage: 150KV
technical parameters:
Radiation Shielding | 150KV |
Maximum X-ray field coverage range | 480mm×480mm (SID=100cm) |
The average brightness of the light field | >160 lux |
Edge contrast ratio | >4:1 |
Power supply requirement of projection lamp | 24V AC/150W |
Bright X-ray field duration for Once | 30S |
Distance from Focal Spot of X-ray tube tl he mount plane of collimator SFD (mm)(optional) | 60 |
Filteration(Inherent) 75kV | 1mmAl |
Filteration(Additional) | Manually choose three filtration |
Control method | Manual |
Drive motor | -- |
Motor Control | -- |
Position detection | -- |
Input power | AC24V |
(SID)Measuring tape | Standard Configuration |
Center laser instructions | optional |
Dimension(mm)(W×L×H) | 270×210×200 |
Weight(Kg) | 7.9 |
Detailed Images