|
Product Details:
Payment & Shipping Terms:
|
| Nominal Tube Voltage: | 70KV | Nominal Focal Spot: | 0.8 |
|---|---|---|---|
| Target Angle: | 19° | Equivalent To: | CEI OX70-M |
| Exposure Rating: | 840W | Max. Current: | 2mA X 70kV |
| Warranty: | 18 Months | ||
| Highlight: | grid controlled x ray tube,x ray vacuum tube |
||
70kv Stationary Anode X-ray Tube Use to intra-oral dental scanning
TECHNICAL DATA
| Nominal Tube Voltage | 70kV |
| Nominal Inverse Voltage | 85kV |
| Nominal Input Power(at 1.0s) | 840W |
| Max. Current Continuous Service | 2mA x 70kV |
| Max. Anode Cooling Rate | 140W |
| Max. Anode Heat Content | 7kJ |
| Filament Characteristics | Ifmax 2.1A,2.85±0.5V |
| Nominal Focal Spot | 0.8 (IEC60336/2005) |
| Target Angle | 19° |
| Target Material | Tungsten |
| Cathode type | W filament |
| Permanent Filtration | Min. 0.5mmAl/50 kV(IEC60522/1999) |
| Dimensions | 72mm length by 30mm diameter |
| Weight | 90 grams |
Application
This tube is especially designed for dental radiography unit and is available for a nominal tube
voltage with constant potential (DC).It is especially designed for intra-oral dental x-ray unit.
![]()
For more type of our x-ray tube, please see the following chart:
| BRIEF SPEC.OF STATIONARY ANODE X-RAY TUBE | ||||||||
| Type | Equivalent | Nominal Focal Spot Value |
Max Rating (W) |
Max. Voltag (kV) |
Filament Characteristics |
Target Angle ( °) |
Anode Heat Content(KJ) |
Dimension |
|
Length ×Diameter |
||||||||
| KL1-0.8-70 | CEI OX/70-P | 0.8 | 840 | 70 | 2.2A 3.6V | 19 | 7 | 80×30 |
| KL11-0.4-70 | Toshiba D-041 | 0.4 | 430 | 70 | 3A 3.2V | 12 | 4.3 | 67×30 |
| KL12-1.5-85 | 1.5 | 1800 | 85 | 2.5A 2.8V | 23 | 10 | 105×30 | |
| KL27-0.8-70 | CEI OX/70-M | 0.8 | 840 | 70 | 2.1A 2.8V | 19 | 7 | 72×30 |
| XD2-1.4/85 | 1.5 | 1800 | 85 | 2.6A 3.0V | 23 | 10 | 105×30 | |
| XD3- 3.5/100 |
2.6 | 3500 | 100 | 4.5A 7V | 19 | 30 | 180×51 | |
| XD3A- 3.5/105X |
CEI OX105-4 | 2.6 | 3500 | 100 | 4.5A 7V | 19 | 30 | 178×51 |