|
Product Details:
Payment & Shipping Terms:
|
| Model No: | SR102 | Input Power: | AC24V |
|---|---|---|---|
| Sid: | 100 | Contrast Ratio: | >4:1 |
| Control Method: | Manual | Weight(Kg): | 5.5 |
| Size: | 223x185x87 | ||
| Highlight: | gamma ray collimator,large beam fiber collimator |
||
Medical Manual X-ray Beam Collimator SR102 for 125kv X-ray Machine
Applications:
This x-ray collimator is applicable for 3.5KW,10KW Bed mobile x-ray machine.
technical parameters:
| Radiation Shielding | 125KV |
| Maximum X-ray field coverage range | 440mmx440mm (SID=100cm) |
| The average brightness of the light field | >160 lux |
| Edge contrast ratio | >4:1 |
| Power supply requirement of projection lamp | 24V/100W |
| Bright X-ray field duration for Once | 30S |
| Distance from Focal Spot of X-ray tube tl he mount plane of collimator SFD (mm)(optional) | 60 |
| Filteration(Inherent) 75kV | 1mmAl |
| Filteration(Additional) | optional |
| Control method | Manual |
| Drive motor | -- |
| Motor Control | -- |
| Position detection | -- |
| Input power | AC24V |
| (SID)Measuring tape | Configuration |
| Center laser instructions | -- |
| Dimension(mm)(W×L×H) | 223x185x87 |
| Weight(Kg) | 5.5 |
Detailed Images
![]()