Product Details:
Payment & Shipping Terms:
|
Max Voltage: | 125KV | Input Power: | AC24V |
---|---|---|---|
Shell Material: | Iron Shell | Control Method: | Manual |
Contrast Ratio: | >4:1 | Model No: | SR102 |
High Light: | large beam fiber collimator,fast axis collimator |
Iron Shell Manual X-ray Beam Collimator for mobile x-ray machine
technical parameters:
Max Voltage | 125KV |
Maximum X-ray field coverage range | 440mmx440mm (SID=100cm) |
The average brightness of the light field | >160 lux |
Edge contrast ratio | >4:1 |
Power supply requirement of projection lamp | 24V/100W |
Bright X-ray field duration for Once | 30S |
Distance from Focal Spot of X-ray tube tl he mount plane of collimator SFD (mm)(optional) | 60 |
Filteration(Inherent) 75kV | 1mmAl |
Filteration(Additional) | optional |
Control method | Manual |
Drive motor | -- |
Motor Control | -- |
Position detectionC | -- |
Input power | AC24V |
(SID)Measuring tape | Configuration |
Center laser instructions | -- |
Dimension(mm)(W×L×H) | 223x185x87 |
Weight(Kg) | 5.5 |
Detailed Images