Product Details:
Payment & Shipping Terms:
|
Model No: | SR302 | Max Voltage: | 150KV |
---|---|---|---|
Input Power: | AC24V | Shell Material: | Iron Shell |
Contrast Ratio: | >4:1 | Control Method: | Manual |
Dimension(mm): | 260×210×190 | ||
High Light: | large beam fiber collimator,fast axis collimator |
150kv Iron Shell Manual X-ray Beam Collimator for C-Arm fluoroscopy
Quick Detail:
Type: SR302
Applicable for Bed mobile x-ray machine
Maximum X-ray field coverage range: 440mm×440mm
Max Voltage: 150KV
Weight(Kg): 7.9
technical parameters:
Radiation Shielding | 150KV |
Maximum X-ray field coverage range | 480mm×480mm (SID=100cm) |
The average brightness of the light field | >160 lux |
Edge contrast ratio | >4:1 |
Power supply requirement of projection lamp | 24V AC/150W |
Bright X-ray field duration for Once | 30S |
Distance from Focal Spot of X-ray tube tl he mount plane of collimator SFD (mm)(optional) | 60 |
Filteration(Inherent) 75kV | 1mmAl |
Filteration(Additional) | Manually choose three filtration |
Control method | Manual |
Drive motor | -- |
Motor Control | -- |
Position detection | -- |
Input power | AC24V |
(SID)Measuring tape | Configuration |
Center laser instructions | optional |
Dimension(mm)(W×L×H) | 260×210×190 |
Weight(Kg) | 7.9 |
Detailed Images