|
Product Details:
Payment & Shipping Terms:
|
| Input Power: | AC24V | Contrast Ratio: | >4:1 |
|---|---|---|---|
| Control Method: | Manual | Weight(Kg): | 6.8 |
| Packaging: | Wooden Case | Model No: | SR202S |
| Size: | 185x198x145 | ||
| High Light: | large beam fiber collimator,fast axis collimator |
||
Applications:
This x-ray collimator is applicable for 3.5KW,10KW Bed mobile x-ray machine.
technical parameters:
| Radiation Shielding | 150KV |
| Maximum X-ray field coverage range | 440mm×440mm (SID=100cm) |
| The average brightness of the light field | >160 lux |
| Edge contrast ratio | >4:1 |
| Power supply requirement of projection lamp | 24V/150W |
| Bright X-ray field duration for Once | 30S |
| Distance from Focal Spot of X-ray tube tl he mount plane of collimator SFD (mm)(optional) | 60 |
| Filteration(Inherent) 75kV | 1mmAl |
| Filteration(Additional) | optional |
| Control method | Manual |
| Drive motor | -- |
| Motor Control | -- |
| Position detection | -- |
| Input power | AC24V |
| (SID)Measuring tape | Configuration |
| Center laser instructions | optional |
| Dimension(mm)(W×L×H) | 185×198×145 |
| Weight(Kg) | 6.8 |
Detailed Images
![]()